
Sony
WH-1000XM5

Explore Sustainable Headphones trends, leading brands, social media validation, and sourcing opportunities.
7.1M
Video views
55
Google Trends score
R$3100
Amazon average
5
Verified suppliers

WH-1000XM5

Positive Vibration Frequency

QuietComfort Ultra Headphones
Click to expand - Celebrities seen wearing this trend, real-world product usage.
Product listings and customer engagement data from Shopee marketplace
Audio-Technica wireless earphones Stone Black Bluetooth fast charging small lightweight sustainable ATH-SQ1TW STB
Audio-Technica Wireless Earphones, Earth Green, Bluetooth, fast charging, compact, lightweight, sustainable ATH-SQ1TW STB
B~Y08 Wireless Bluetooth HiFiStereo Over Ear Headphone Headset with Microphone
Wiwu Solar Headset TD-06 Solar-Powered: Eco-friendly headphones that recharge using sunlight.
Real-world social content showing how consumers use and style this product
Get matched with verified suppliers for premium materials, custom branding, and competitive pricing.
A quick preview of supplier standards, production requirements, and sourcing intelligence from our verified network.
Verified suppliers with years of experience and quality strengths
| Supplier | Images | Tier | Years | Response | Favorites | Key Strengths | Product Expertise | Shop Ratings | Contact |
|---|---|---|---|---|---|---|---|---|---|
Dongguan Anbeike Electronic Co., Ltd. Guangdong Dongguan Dongguan City Dalingshan Guanbei Street No. 83 | Tier 4 | 5+ | 0.62% | 1.8k | Excellent QualityLow ReturnsGood DisputeGood Service | Bluetooth Headphone CaseOther Digital AccessoriesWalkie-talkie | Quality 5.0 Returns 4.3 Logistics 3.7 Consult 4.0 Dispute 5.0 Overall 5.0 | View contact | |
Shenzhen Aiterni Technology Co., Ltd. Guangdong Shenzhen Shenzhen City Longgang District Nanlian Industrial Zone | Tier 4 | 5+ | 0.19% | 247 | Excellent QualityGood DisputeGood Service | Smart Watch StrapWatch Protective CaseApple Watch Strap | Quality 5.0 Returns 3.7 Logistics 3.3 Consult 4.0 Dispute 5.0 Overall 4.0 | View contact | |
Dongguan Liye Digital Electronics Co., Ltd. Guangdong Dongguan Dongguan City Fenggang Town Haiyong Science and Technology Park Building 2, 4th Floor | Tier 4 | 5+ | 0.93% | 1.1k | Excellent QualityLow ReturnsGood DisputeGood Service | Bluetooth Headphone CasePhone Protective CaseAirpods Headphone Case | Quality 4.7 Returns 4.3 Logistics 4.0 Consult 4.0 Dispute 5.0 Overall 5.0 | View contact | |
Shenzhen Yichengtong Technology Co., Ltd. Guangdong Shenzhen Shenzhen City SEG Plaza | Tier 4 | 5+ | 0.54% | 714 | Excellent QualityGood DisputeGood Service | Bluetooth Headphone CaseGame Console Protective CaseOther Digital Accessories | Quality 5.0 Returns 3.7 Logistics 4.0 Consult 2.0 Dispute 5.0 Overall 4.0 | View contact | |
Xingxiang Handicrafts (Guangzhou) Co., Ltd. Guangdong Guangzhou Guangzhou City | — | Tier 4 | 5+ | 0.82% | 1.4k | Excellent QualityGood DisputeGood Service | Other Digital Accessories | Quality 5.0 Returns 3.7 Logistics 4.1 Consult 4.0 Dispute 5.0 Overall 4.0 | View contact |

View trend analysis →

View trend analysis →

View trend analysis →

View trend analysis →
Key certifications include OEKO-TEX Standard 100 for chemical safety, BSCI or WRAP for ethical manufacturing, and ISO 9001 for quality management. For US markets, ensure compliance with CPSIA requirements. Premium products may also carry GOTS certification for organic materials.
FOB pricing typically ranges from 15-35% of retail prices, depending on material quality, manufacturing complexity, and order volume. View the Sourcing Playbook for detailed pricing analysis.
Most suppliers offer private labeling including custom waistband branding, hang tags, and packaging. Print customization (patterns, graphics) is available at additional cost, typically requiring higher MOQs. Request customization capabilities when requesting quotes.
Navigation: All Categories → Headphones → Sustainable Headphones