
Bormioli Rocco
Fido Glass Jar

Explore Sustainable Food & Beverage Jars trends, leading brands, social media validation, and sourcing opportunities.
1.3M
Video views
75
Google Trends score
R$161
Amazon average
5
Verified suppliers

Fido Glass Jar

TKCanister

Collapsible Bento Box
Click to expand - Celebrities seen wearing this trend, real-world product usage.
Product listings and customer engagement data from Shopee marketplace
M 7361 120ml Glass jar with seals (24pcs)
M 7177 220ml Glass jar with free seals c (24pcs)
Glass Jars with Gold Cap - Food Grade, High Quality
Clear Glass Jar with Black Lid β Kitchen & Spice Storage (45β730ml)
Real-world social content showing how consumers use and style this product
Get matched with verified suppliers for premium materials, custom branding, and competitive pricing.
A quick preview of supplier standards, production requirements, and sourcing intelligence from our verified network.
Verified suppliers with years of experience and quality strengths
| Supplier | Images | Tier | Years | Response | Favorites | Key Strengths | Product Expertise | Shop Ratings | Contact |
|---|---|---|---|---|---|---|---|---|---|
Xuzhou Shibo Glass Products Co., Ltd. Jiangsu Xuzhou Tongshan County Baduan Industrial Park | Tier 4 | 5+ | 0.87% | 2.2k | Low ReturnsGood Dispute | Sealed box storage jarGlass jarOil pot | Quality 2.0 Returns 4.0 Logistics 2.4 Consult 1.5 Dispute 4.0 Overall 3.5 | View contact | |
Shandong Hongda Glass Products Co., Ltd. Shandong Zibo Zibo City Boshan Baidou | β | Tier 4 | 5+ | 0.78% | 4k | Low ReturnsGood DisputeGood Service | Sealed box storage jarGlass jarStorage sealed jar | Quality 2.3 Returns 4.7 Logistics 3.4 Consult 3.0 Dispute 4.0 Overall 4.0 | View contact |
Xuzhou Amber Glass Products Co., Ltd. Jiangsu Xuzhou Xuzhou City Mapo Town Baduan Industrial Park | Tier 4 | 5+ | 0.95% | 20.6k | Good QualityLow ReturnsGood DisputeGood Service | Seasoning boxGlass bottleOil pot | Quality 4.3 Returns 4.0 Logistics 3.6 Consult 4.0 Dispute 4.0 Overall 4.5 | View contact | |
Xuzhou Yunchi Glass Products Co., Ltd. Jiangsu Xuzhou Xuzhou City Mapo Town Baduan Industrial Park | Tier 4 | 5+ | 0.82% | 45 | Excellent QualityLow ReturnsGood DisputeGood Service | Glass jarGlass bottleSealed box storage jar | Quality 5.0 Returns 4.3 Logistics 3.3 Consult 2.0 Dispute 5.0 Overall 4.5 | View contact | |
Xuzhou Caixiang Glass Products Co., Ltd. Jiangsu Xuzhou Tongshan County Mapo Town Baduan Industrial Park | Tier 4 | 5+ | 0.82% | 158 | Good DisputeGood Service | Glass cupSealed box storage jarGlass jar | Quality 3.0 Returns 3.0 Logistics 4.6 Consult 5.0 Dispute 5.0 Overall 4.5 | View contact |

View trend analysis β

View trend analysis β

View trend analysis β

View trend analysis β
Key certifications include OEKO-TEX Standard 100 for chemical safety, BSCI or WRAP for ethical manufacturing, and ISO 9001 for quality management. For US markets, ensure compliance with CPSIA requirements. Premium products may also carry GOTS certification for organic materials.
FOB pricing typically ranges from 15-35% of retail prices, depending on material quality, manufacturing complexity, and order volume. View the Sourcing Playbook for detailed pricing analysis.
Most suppliers offer private labeling including custom waistband branding, hang tags, and packaging. Print customization (patterns, graphics) is available at additional cost, typically requiring higher MOQs. Request customization capabilities when requesting quotes.
Navigation: All Categories β Jars β Sustainable Food & Beverage Jars