
H.Stern
Stars Stud Earring

Explore Everyday Luxury Studs trends, leading brands, social media validation, and sourcing opportunities.
—
Video views
75
Google Trends score
R$126
Amazon average
5
Verified suppliers

Stars Stud Earring

Ponto de Luz Stud Earring

Star Diamond Stud Earring with Black Diamonds
Click to expand - Celebrities seen wearing this trend, real-world product usage.
Product listings and customer engagement data from Shopee marketplace
Brinco Calice 6mm Zirconia Em Ouro 18k
Brinco Bola 5mm Em Ouro 18k
Super kit 6 brincos Folheados a Ouro 18k Flöra Antialergênico
Super Kit de Brincos Folheados a Ouro/Prata Flöra Hipoalergênicos
Real-world social content showing how consumers use and style this product
Get matched with verified suppliers for premium materials, custom branding, and competitive pricing.
A quick preview of supplier standards, production requirements, and sourcing intelligence from our verified network.
Verified suppliers with years of experience and quality strengths
| Supplier | Images | Tier | Years | Response | Favorites | Key Strengths | Product Expertise | Shop Ratings | Contact |
|---|---|---|---|---|---|---|---|---|---|
Yiwu Qingwen Jewelry Co., Ltd. Zhejiang Jinhua Yiwu City Beiyuan Street Chunsheng Road No. 2 Building 4, 8th Floor | — | Tier 4 | 5+ | 0.94% | 89.3k | Low ReturnsGood DisputeGood Service | EarringsNecklacesRings | Quality 3.7 Returns 4.0 Logistics 4.0 Consult 4.5 Dispute 4.0 Overall 4.5 | View contact |
Yiwu Liangmou E-commerce Co., Ltd. Zhejiang Jinhua Yiwu City Commercial Area | Tier 4 | 5+ | 0.93% | 399.2k | Low ReturnsGood DisputeGood Service | Stud EarringsEarringsRings | Quality 3.3 Returns 4.0 Logistics 4.0 Consult 4.5 Dispute 4.0 Overall 4.5 | View contact | |
Dongguan Dingran Jewelry Co., Ltd. Guangdong Dongguan Dongguan City Chang'an Town | Tier 4 | 5+ | 0.6% | 6.6k | Good QualityLow ReturnsGood DisputeGood Service | NecklacesRingsStud Earrings | Quality 4.0 Returns 4.0 Logistics 3.7 Consult 4.0 Dispute 4.0 Overall 4.5 | View contact | |
Dongguan Yunduo Jewelry Co., Ltd. Guangdong Dongguan Dongguan City | — | Tier 4 | 5+ | 1% | 35 | Good QualityLow ReturnsGood DisputeGood Service | Stud EarringsBraceletsNecklaces | Quality 4.3 Returns 4.7 Logistics 3.0 Consult 3.0 Dispute 4.0 Overall 4.0 | View contact |
Yiwu Yanyu Jewelry Co., Ltd. Zhejiang Jinhua Jinhua City Yiwu City Dacheng Town Zhalin Avenue Original Harmon Factory 4th Floor (Back Door) | Tier 4 | 5+ | 0.94% | 89.4k | Low ReturnsGood DisputeGood Service | Jewelry AccessoriesPendantsStud Earrings | Quality 3.7 Returns 4.7 Logistics 4.0 Consult 4.5 Dispute 4.0 Overall 5.0 | View contact |

View trend analysis →

View trend analysis →

View trend analysis →

View trend analysis →
Key certifications include OEKO-TEX Standard 100 for chemical safety, BSCI or WRAP for ethical manufacturing, and ISO 9001 for quality management. For US markets, ensure compliance with CPSIA requirements. Premium products may also carry GOTS certification for organic materials.
FOB pricing typically ranges from 15-35% of retail prices, depending on material quality, manufacturing complexity, and order volume. View the Sourcing Playbook for detailed pricing analysis.
Most suppliers offer private labeling including custom waistband branding, hang tags, and packaging. Print customization (patterns, graphics) is available at additional cost, typically requiring higher MOQs. Request customization capabilities when requesting quotes.
Navigation: All Categories → Studs → Everyday Luxury Studs