Penny Pairs
Bina Gold Flatback Studs

Explore Minimalist & Dainty Studs trends, leading brands, social media validation, and sourcing opportunities.
—
Video views
45
Google Trends score
R$69
Amazon average
5
Verified suppliers
Bina Gold Flatback Studs

Minimal Stud Earring Collection

Sadi Teeny-Tiny CZ Studs
Click to expand - Celebrities seen wearing this trend, real-world product usage.
Product listings and customer engagement data from Shopee marketplace
【YH】Fashion Minimalist Round Stud Earring Accessories For Unisex.
ORIGINAL Caflon Stud Earrings Round Gold Birthstone, Hypoallergenic and Sterile
40Pcs Pearl Rhinestone Earrings Set Minimalist Hoop Stud Jewelry For Women
Painless Ear Piercing Kit – Disposable Aseptic Tool with Earring Sets for Women, Men & Kids
Get matched with verified suppliers for premium materials, custom branding, and competitive pricing.
A quick preview of supplier standards, production requirements, and sourcing intelligence from our verified network.
Verified suppliers with years of experience and quality strengths
| Supplier | Images | Tier | Years | Response | Favorites | Key Strengths | Product Expertise | Shop Ratings | Contact |
|---|---|---|---|---|---|---|---|---|---|
Yiwu Cai Di Jewelry Co., Ltd. Zhejiang Jinhua Jinhua City Yiwu City Futian Street Futian District 3 Building 58 Unit 1 First Floor Room 102 | — | Tier 4 | 5+ | 0.97% | 1.9k | Good QualityLow ReturnsGood DisputeGood Service | Stud EarringsEarrings ChainEarrings | Quality 4.0 Returns 4.0 Logistics 4.0 Consult 4.0 Dispute 4.0 Overall 5.0 | View contact |
Yiwu Liang Mou E-commerce Co., Ltd. Zhejiang Jinhua Yiwu City Commercial Trade Area | Tier 4 | 5+ | 0.93% | 399.2k | Low ReturnsGood DisputeGood Service | Stud EarringsEarringsRing | Quality 3.3 Returns 4.0 Logistics 4.0 Consult 4.5 Dispute 4.0 Overall 4.5 | View contact | |
Yiwu Yu Xi Jewelry Co., Ltd. Zhejiang Jinhua Jinhua City | — | Tier 4 | 5+ | 0.97% | 1.2k | Low ReturnsGood DisputeGood Service | Stud EarringsEarringsEarrings Chain | Quality 3.0 Returns 4.3 Logistics 3.9 Consult 5.0 Dispute 5.0 Overall 5.0 | View contact |
Yiwu Shan Pan E-commerce Co., Ltd. Zhejiang Jinhua Jinhua City Nansanli Street Caohutang Village Area B Building 16 | Tier 4 | 5+ | 0.97% | 77.6k | Low ReturnsGood DisputeGood Service | Stud EarringsEarringsNecklace | Quality 3.7 Returns 4.0 Logistics 3.4 Consult 3.0 Dispute 4.0 Overall 4.0 | View contact | |
Haifeng County Meilong Town Rui Xing Silver Jewelry Factory Guangdong Shanwei Shanwei City Haifeng County Meilong Town Huaqiang Jewelry Building Building A 5th Floor West | Tier 4 | 5+ | 0.86% | 16.5k | Good DisputeGood Service | RingNecklaceStud Earrings | Quality 3.0 Returns 2.7 Logistics 4.1 Consult 3.5 Dispute 4.0 Overall 4.0 | View contact |

View trend analysis →

View trend analysis →

View trend analysis →

View trend analysis →
Key certifications include OEKO-TEX Standard 100 for chemical safety, BSCI or WRAP for ethical manufacturing, and ISO 9001 for quality management. For US markets, ensure compliance with CPSIA requirements. Premium products may also carry GOTS certification for organic materials.
FOB pricing typically ranges from 15-35% of retail prices, depending on material quality, manufacturing complexity, and order volume. View the Sourcing Playbook for detailed pricing analysis.
Most suppliers offer private labeling including custom waistband branding, hang tags, and packaging. Print customization (patterns, graphics) is available at additional cost, typically requiring higher MOQs. Request customization capabilities when requesting quotes.
Navigation: All Categories → Studs → Minimalist & Dainty Studs