
Verified suppliers, target pricing, specifications, and sourcing risks—everything you need to move from idea to production.
Trend signals, demand data, and market insights for this product
$23.49
1-40 units
5-10 days
Guangdong, Guangdong
Medium


Your pricing, materials, supplier type, and MOQ depend on this decision.
To win the value segment, we will launch a product that over-delivers on the most valued features while fixing the most ...
MOQ: 1-40 units
Our premium product will target discerning users by delivering uncompromising comfort, durability, and audio performance...
These manufacturers match the selected pricing, MOQ and quality requirements.












Real products available from verified suppliers in this category.







![[Berlin Sound] Noise Reduction Headset Bluetooth Wireless Computer Wired Game High-Quality Headset Sound Insulation](https://cbu01.alicdn.com/img/ibank/O1CN01kS9Nke1k1qUDqf8dg_!!2220378034624-0-cib.jpg)
Recommended specifications based on market demand and supplier feasibility.
| Parameter | Recommendation | Rationale |
|---|---|---|
| Earcup Design | Full-size, over-ear earcups with plush protein leather padding. | Directly addresses the top negative insight that competitor earcups are too small and cause discomfort. This ensures comfort for extended wear, a key positive driver. |
| Controls | Tactile physical buttons for power, volume, track control, and ANC modes. | Solves the major pain point of 'unintuitive or unresponsive' touch controls, providing a reliable and frustration-free user experience that customers value. |
| Battery Life | 65+ hours playtime with ANC on; 5-minute charge for 5 hours of playback. | Builds on the 'exceptional battery life' praise, creating a category-leading spec that serves as a powerful marketing claim and addresses a key positive insight. |
| Active Noise Cancellation (ANC) | Hybrid ANC tuned for low-frequency noise (engines, fans) with a well-implemented Transparency Mode. | Meets the core expectation for 'effective ANC' while specifically fixing the negative insight about 'poorly implemented' transparency modes that mute music. |
| Connectivity | Bluetooth 5.3 with Multi-Point Connection. | Leverages the highly-valued positive insight regarding simultaneous connection to two devices, a significant convenience feature that drives satisfaction. |
| Durability | Reinforced headband and high-grade, wear-resistant protein leather for ear pads. | Addresses the negative insight about the durability of materials, specifically ear pads that 'wear out after several months', enhancing long-term value. |
| Included Accessory | Included semi-rigid, zippered travel case. | Fixes the 'notable omission' and 'disappointment' of not having a carrying case, adding significant perceived value and protecting the product. |
| App Support | Companion app with customizable multi-band EQ and pre-set sound profiles. | This is a 'highly valued feature' according to positive reviews. Providing a robust app for sound customization is critical to competing in this segment. |
Depth information for decision-making - not the primary driver.
Submit your design with target specs, and we'll connect you with vetted manufacturers.