
Verified suppliers, target pricing, specifications, and sourcing risks—everything you need to move from idea to production.
Trend signals, demand data, and market insights for this product
$31.45
200-500 units
5-10 days
Hebei, Zhejiang
Medium


Your pricing, materials, supplier type, and MOQ depend on this decision.
To win the value segment, we will launch a lightweight expandable softside carry-on that directly addresses the most com...
MOQ: 200-500 units
Our premium strategy is to deliver an impeccably designed expandable softside carry-on that commands a higher price thro...
These manufacturers match the selected pricing, MOQ and quality requirements.









Real products available from verified suppliers in this category.








Recommended specifications based on market demand and supplier feasibility.
| Parameter | Recommendation | Rationale |
|---|---|---|
| Wheels | Four reinforced, 360-degree single spinner wheels with durable rubber treads. | Addresses a primary negative insight about wheels breaking or wearing out quickly. While customers love the mobility of spinner wheels, durability is a major failure point in the value segment. Reinforcement is key. |
| Telescoping Handle | Sturdy, dual-pole aluminum handle with a push-button lock, engineered to minimize wobble. | Directly counters the most frequent complaint about flimsy, wobbly, and breakable handles. A dual-pole design provides more stability than single-pole versions often found at this price. |
| Stability | Wider wheelbase and front-foot stabilizers to create a tip-resistant design. | Solves the major frustration of bags tipping over easily, especially when fully packed. This is a significant functional upgrade over many competitors in this price range. |
| Dimensions | Overall dimensions of 22 x 14 x 9 inches (55 x 35 x 23 cm), including wheels and handles, to be fully airline compliant. | Eliminates customer anxiety about inaccurate sizing and rejection at the gate. Stating precise, all-inclusive dimensions is a critical trust-builder. |
| Material | Durable 600D Polyester fabric. | Balances cost and durability, meeting the expectation for a budget-friendly yet resilient softside carry-on. This is a standard, reliable material for the value segment. |
| Weight | Target weight under 6.5 lbs (3 kg). | Capitalizes on the strong positive sentiment for lightweight luggage that is easy to lift into overhead bins and helps avoid excess baggage fees. |
| Organization | Two large, easy-access exterior pockets and a spacious main compartment with a 1.5-inch expansion. | Meets customer demand for convenient organization and the 'surprisingly spacious' quality they love, enhanced by a reliable expansion feature for versatile packing. |
Depth information for decision-making - not the primary driver.
Submit your design with target specs, and we'll connect you with vetted manufacturers.