
Verified suppliers, target pricing, specifications, and sourcing risks—everything you need to move from idea to production.
Trend signals, demand data, and market insights for this product
$8.74
1-10 units
5-10 days
Guangdong, Hebei
Medium


Your pricing, materials, supplier type, and MOQ depend on this decision.
This product is positioned to win the value segment by offering an affordable, designer-inspired quilted crossbody bag t...
MOQ: 1-10 units
This premium chain shoulder bag is designed to be a category leader by delivering an 'affordable luxury' experience. It ...
These manufacturers match the selected pricing, MOQ and quality requirements.







Real products available from verified suppliers in this category.








Recommended specifications based on market demand and supplier feasibility.
| Parameter | Recommendation | Rationale |
|---|---|---|
| Material | High-grade, scuff-resistant PU Leather | Addresses the negative insight about materials scuffing easily. Using a durable, easy-to-clean PU leather that mimics real leather is a key driver of positive reviews and perceived value in this segment. |
| Design | Classic Diamond Quilted Pattern | The quilted pattern is a dominant trend and is consistently associated with a high-end, expensive look, which is a primary positive sentiment among customers in the value segment. |
| Chain Strap | Weighty, gold-tone alloy chain with reinforced D-ring attachments and an adjustable buckle mechanism | Directly solves the #1 negative insight of chains breaking or detaching. A 'sturdy, weighty metal chain' is a key positive feature, while making it adjustable addresses complaints about non-adjustable straps being too short or long. |
| Closure | Reliable, tested twist-lock clasp | Counters the frequent complaints about faulty clasps and magnetic closures that fail to stay shut. A secure clasp enhances the bag's security and functional quality. |
| Interior Organization | Dual main compartments with a central zippered pocket | A well-organized interior with a zippered compartment is a significant functional value-add according to positive reviews. This spec directly addresses this preference for a more organized small shoulder bag. |
| Size & Dimensions | 8.5" W x 5" H x 3" D - Clearly stated to fit large smartphones | Addresses the negative insight about inconsistent sizing and customer disappointment. Specifying dimensions that hold essentials like a large phone sets clear expectations for this compact crossbody bag. |
Depth information for decision-making - not the primary driver.
Submit your design with target specs, and we'll connect you with vetted manufacturers.